Free Tool
Paper Trading
Practice NIFTY options risk-free with a virtual ₹10,00,000 wallet. Live prices from OptionAlgo feed.
← All Tools
Total Capital
₹1,000,000
Used Margin
₹0
Available
₹1,000,000
Total P&L
+₹0.00
📈 NIFTY Options Chain
Spot: ₹24,163
Expiry: Current Week
| CE OI | CE IV% | CE Price | Strike | PE Price | PE IV% | PE OI | Action |
|---|---|---|---|---|---|---|---|
| 367 | 66.1% | 521.7 | 23,650 | 0.65 | 38.5% | 50,045 |
|
| 7,715 | 60.3% | 471.0 | 23,700 | 0.65 | 35.2% | 133,882 |
|
| 784 | 49.1% | 415.85 | 23,750 | 0.7 | 32.1% | 62,548 |
|
| 8,595 | 46.9% | 367.95 | 23,800 | 0.85 | 29.4% | 168,842 |
|
| 2,103 | 41.6% | 317.7 | 23,850 | 0.9 | 26.0% | 75,556 |
|
| 10,580 | 36.4% | 267.55 | 23,900 | 1.1 | 23.0% | 151,434 |
|
| 5,919 | 31.8% | 218.35 | 23,950 | 1.45 | 20.1% | 122,073 |
|
| 103,644 | 26.6% | 168.75 | 24,000 | 2.45 | 17.8% | 381,082 |
|
| 38,213 | 22.4% | 121.2 | 24,050 | 4.3 | 15.3% | 262,132 |
|
| 232,617 | 18.9% | 77.15 | 24,100 | 10.5 | 13.9% | 476,814 |
|
| 467,565 | 16.4% | 40.85 | 24,150 ATM | 24.25 | 12.4% | 432,008 |
|
| 753,393 | 16.3% | 19.2 | 24,200 | 52.9 | 11.8% | 305,732 |
|
| 410,882 | 17.3% | 8.95 | 24,250 | 92.95 | 0.0% | 76,732 |
|
| 538,827 | 19.4% | 4.95 | 24,300 | 138.2 | 0.0% | 100,550 |
|
| 217,273 | 21.0% | 2.65 | 24,350 | 186.45 | 0.0% | 24,732 |
|
| 257,611 | 23.4% | 1.75 | 24,400 | 234.8 | 0.0% | 36,715 |
|
| 136,806 | 26.3% | 1.4 | 24,450 | 285.4 | 0.0% | 6,171 |
|
| 271,151 | 28.7% | 1.05 | 24,500 | 334.5 | 0.0% | 40,369 |
|
| 115,387 | 31.6% | 0.9 | 24,550 | 384.35 | 0.0% | 2,462 |
|
| 167,589 | 34.1% | 0.75 | 24,600 | 429.9 | 0.0% | 9,359 |
|
| 94,996 | 37.8% | 0.8 | 24,650 | 483.0 | 0.0% | 2,586 |
|
No open positions. Click CE or PE on the options chain above to place a paper trade.