Free Tool

Paper Trading

Practice NIFTY options risk-free with a virtual ₹10,00,000 wallet. Live prices from GammaAlgo feed.

← All Tools
Total Capital
₹1,000,000
Used Margin
₹0
Available
₹1,000,000
Total P&L
+₹0.00
📈 NIFTY Options Chain Spot: ₹24,207 Expiry: Current Week
CE OI CE IV% CE Price Strike PE Price PE IV% PE OI Action
266,565 7.0% 522.75 23,700 9.15 14.7% 7,204,730
55,575 7.0% 476.3 23,750 11.05 14.2% 3,584,295
574,860 7.0% 429.25 23,800 13.55 13.8% 8,956,025
317,720 7.0% 381.5 23,850 16.35 13.3% 3,337,165
927,745 7.0% 336.0 23,900 19.9 12.9% 6,679,725
367,900 7.0% 293.0 23,950 25.1 12.5% 3,888,820
3,315,845 7.0% 246.4 24,000 31.9 12.2% 10,720,840
1,045,980 7.0% 207.3 24,050 40.9 12.0% 3,508,245
2,848,495 3.6% 167.7 24,100 52.4 11.8% 8,191,170
4,484,740 6.0% 135.15 24,150 67.75 11.8% 8,198,775
9,730,240 6.6% 104.0 24,200 ATM 88.05 11.9% 10,615,150
5,727,540 7.0% 78.4 24,250 111.15 12.0% 3,487,120
9,591,465 7.4% 58.3 24,300 141.1 12.4% 2,472,990
3,121,105 7.6% 41.5 24,350 174.2 12.8% 467,220
6,580,990 7.8% 29.2 24,400 214.25 13.8% 1,186,250
3,526,185 8.1% 20.15 24,450 253.3 14.3% 290,225
14,233,765 8.3% 13.7 24,500 296.75 15.2% 3,435,640
3,319,290 8.5% 9.2 24,550 342.4 16.3% 73,385
7,879,495 8.8% 6.45 24,600 389.8 17.4% 428,285
3,411,655 9.2% 4.6 24,650 437.2 18.5% 61,230
8,527,090 9.5% 3.4 24,700 487.7 20.0% 160,745
No open positions. Click CE or PE on the options chain above to place a paper trade.